Product Type | Rate | APR |
---|---|---|
15 Year Fixed (Conforming) | 6.125 % | 6.375 % |
30 Year Fixed Conventional | 6.750 % | 6.971 % |
30 Year FHA | 5.750 % | 6.475 % |
30 Year VA | 6.000 % | 6.280 % |
30 Year USDA Rural Home Purchase | 5.875 % | 6.234 % |
30 Year Conventional Manufactured Home (no homes on rented land) | 6.875 % | 7.035 % |
30 Year FHA Manufactured Home (no homes on rented land) | 5.875 % | 6.712 % |
30 Year VA Manufactured Home (no homes on rented land) | 6.125 % | 6.407 % |
Have questions before you get the ball rolling on your new loan or account? Connect with one of our specialists to share your unique goals.
Thanks for visiting. Please note, SELCO isn't responsible for the overall content or any info you may share on the following site.
Continue to Site