Dividend Rate | Annual Percentage Yield | Minimum Opening Balance | Minimum Required Balance | |
---|---|---|---|---|
Membership Savings / Simple Savings | ||||
$0 - $499.99 | 0.10 % | 0.10 % | $5 | $5 |
$500 - $2,499.99 | 0.20 % | 0.20 % | $5 | $5 |
$2,500 - $9,999.99 | 0.35 % | 0.35 % | $5 | $5 |
$10,000 + | 0.55 % | 0.55 % | $5 | $5 |
Cultivate Savings | ||||
$0 - $499.99 | 4.88 % | 5.00 % | $5 | None |
$500 - $999.99 | 2.96 % | 3.00 % | $5 | None |
$1,000 - $2,499.99 | 0.20 % | 0.20 % | $5 | None |
$2,500 - $9,999.99 | 0.35 % | 0.35 % | $5 | None |
$10,000 + | 0.55 % | 0.55 % | $5 | None |
Vault Youth Savings | ||||
$0 - $499.99 | 4.88 % | 5.00 % | $5 | $5 |
$500 - $999.99 | 2.96 % | 3.00 % | $5 | $5 |
$1,000 - $2,499.99 | 0.20 % | 0.20 % | $5 | $5 |
$2,500 - $9,999.99 | 0.35 % | 0.35 % | $5 | $5 |
$10,000 + | 0.55 % | 0.55 % | $5 | $5 |
Money Market | ||||
$0-$999.99 | 0.05 % | 0.05 % | $1,000 | None |
$1,000 + | 1.54 % | 1.55 % | $1,000 | None |
Investor Plus | ||||
$0 - $9,999.99 | 0.00 % | 0.00 % | $10,000 | $10,000 |
$10,000 - $49,999.99 | 1.19 % | 1.20 % | $10,000 | $10,000 |
$50,000 - $249,999 | 1.98 % | 2.00 % | $10,000 | $10,000 |
$250,000 + | 2.23 % | 2.25 % | $10,000 | $10,000 |
Maintenance and activity fees may apply and could reduce earnings.
Value means something a little bit different to all of us. Ultimately, value comes down to a feeling—a feeling that you are getting more than you expected. See how SELCO works to make you feel valued.
Americans have been hesitant to make saving a high priority. Record-setting inflation and elevated prices of everyday items led to this thinking. However, savings products remain attractive and may help you rethink your savings strategy.
How do certificates of deposit work? Think of CDs (aka, share certificates) as the "set it and forget it" approach to savings.
More than 20 million Americans own some form of cryptocurrency. But what exactly is crypto? Learn how it works and some safer investment alternatives.